US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Global Sustainable Equity Fund (USD) A2 26.80 2024/03/27 N/A +0.18% +5.89% +19.89% +5.96% +21.81% +6.14% +36.66% +300.02% 16.38%
AllianceBernstein - Global Conservative Portfolio (USD) A2 25.06 2024/03/27 N/A +2.41% +4.07% +13.39% +4.11% +16.94% +5.38% +12.78% N/A 8.06%
AllianceBernstein - Global High Yield Portfolio (USD) A2 17.51 2024/03/27 N/A +1.39% +1.74% +9.64% +2.04% +14.52% +4.29% +13.70% +295.26% 7.21%
AllianceBernstein - Global Value Portfolio (USD) A 22.69 2024/03/27 N/A +5.24% +5.88% +14.54% +5.88% +20.56% +10.63% +39.72% +126.90% 13.50%
AllianceBernstein - International Health Care Portfolio (USD) A 596.70 2024/03/27 N/A +1.55% +7.62% +14.81% +7.64% +18.63% +29.55% +71.21% +857.02% 12.50%
AllianceBernstein - International Technology Portfolio (USD) A 790.77 2024/03/27 N/A +3.31% +14.39% +36.06% +15.34% +48.41% +12.27% +129.10% +1,186.43% 22.22%
AllianceBernstein - Short Duration Bond Portfolio (USD) A2 18.60 2024/03/27 N/A +0.54% +0.59% +3.16% +0.54% +3.79% +0.87% +3.22% N/A 1.67%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 121.78 2024/03/27 N/A +1.07% +4.85% +16.21% +5.06% +18.18% +2.81% +65.26% +663.03% 16.37%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 41.54 2024/03/27 N/A +1.49% +4.85% +16.23% +5.06% +18.18% +2.82% +65.23% +315.40% 16.34%
Allianz Global Agricultural Trends - Class AT (USD) Acc 12.45 2021/04/16 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +14.33% +24.50% 0.00%
Amundi Funds Bond Global - A2 (USD) 25.54 2024/03/27 N/A +1.15% -2.15% +6.11% -2.00% +1.23% -16.26% -8.26% N/A 7.10%
Amundi Funds CPR Global Agriculture (USD) AU 110.39 2020/11/20 0.83 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +5.18% +10.39% 0.00%
Amundi Funds Equity Global Aqua (EUR) AE 140.82 2015/05/22 0.17 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +40.82% 0.00%
Amundi Funds Equity Global Resources (USD) AU 71.12 2020/11/20 0.59 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +3.84% -28.88% 0.00%
Baring Global Aggregate Bond Fund (USD) Q-Inc 10.18 2015/06/03 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +5.49% 0.00%
Baring Global Resources Fund (USD) Y-Inc 24.36 2024/03/27 0.50 +6.33% +3.22% +5.64% +4.15% +9.53% +21.25% +32.25% N/A 18.24%
Barings Developed and Emerging Markets High Yield Bond Fund (USD) Q-Inc 7.61 2024/03/27 1.50 +1.06% +0.53% +7.03% +0.40% +6.14% -18.70% -18.70% N/A 7.32%
Barings Global Bond Fund (USD) S-Inc 21.00 2024/03/27 0.82 +0.72% -3.85% +5.11% -3.14% -4.07% -24.05% -17.58% N/A 9.56%
Barings Global Leaders Fund (USD) Y-Inc 28.18 2024/03/27 0.70 +3.03% +9.44% +22.15% +9.31% +20.63% +9.78% +44.59% N/A 12.66%
BlackRock ESG Multi-Asset Fund Class (EUR) A2 18.91 2024/03/27 N/A +1.67% +2.22% +9.43% +2.27% +6.36% +2.72% +23.92% N/A 7.99%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】