US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 26 April 2024 Today

HK Shares
|
SH-HK Shares
26 April 2024 Today
Next
Apr
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
 
Easter Monday
1
2024-04-02
2
2024-04-03
3
Ching Ming Festival
4
2024-04-05
5
2024-04-06
6
2024-04-07
7
2024-04-08
8
2024-04-09
9
2024-04-10
10
2024-04-11
11
2024-04-12
12
2024-04-13
13
2024-04-14
14
2024-04-15
15
2024-04-16
16
2024-04-17
17
2024-04-18
18
2024-04-19
19
2024-04-20
20
2024-04-21
21
2024-04-22
22
2024-04-23
23
2024-04-24
24
2024-04-25
25
2024-04-26 Today
26
2024-04-27
27
2024-04-28
28
2024-04-29
29
2024-04-30
30
    
Result Announcements
Code Stock Name Industry Period
00177.HK Jiangsu Expressway Co. Ltd. - H Shares Railway & Tollroad Operation 1ST QTR RES (3-MTH-ENDED31/03/24)
00548.HK Shenzhen Expressway Corporation Limited - H Shares Railway & Tollroad Operation 1ST QTR RES (3-MTH-ENDED31/03/24)
00553.HK Nanjing Panda Electronic Co. Ltd. - H Shares Telecommunication Equipment RES (3-MTH-ENDED31/03/24)
00839.HK China Education Group Holdings Limited Education INT RES/INT DIV (6-MTH-ENDED29/02/24)
00914.HK Anhui Conch Cement Co. Ltd. - H Shares Construction Materials RES (3-MTH-ENDED31/03/24)
01071.HK Huadian Power International Corporation Ltd. - H Shares Conventional Electricity 1ST QTR RES (3-MTH-ENDED31/03/24)
01099.HK Sinopharm Group Co. Ltd. - H Shares Medicine Distribution QTR RES (3-MTH-ENDED31/03/24)
01171.HK Yankuang Energy Group Company Limited - H Shares Coal 1ST QTR RES (3-MTH-ENDED31/03/24)
01199.HK COSCO SHIPPING Ports Limited Shipping & Port Operation RES (3-MTH-ENDED31/03/24)
01310.HK HKBN Ltd. Telecommunication Services INT RES/INT DIV (6-MTH-ENDED29/02/24)
01565.HK Virscend Education Co. Ltd. Education INT RES/INT DIV (6-MTH-ENDED29/02/24)
01593.HK Chen Lin Education Group Holdings Limited Education INT RES/INT DIV (6-MTH-ENDED29/02/24)
01756.HK China Vocational Education Holdings Limited Education INT RES/INT DIV (6-MTH-ENDED29/02/24)
01773.HK Tianli International Holdings Limited Education INT RES/INT DIV (6-MTH-ENDED29/02/24)
01958.HK BAIC Motor Corporation Limited - H Shares Automobiles 1ST QTR RES (3-MTH-ENDED31/03/24)
01963.HK Bank of Chongqing Co., Ltd. - H Shares Banks 1ST QTR RES (3-MTH-ENDED31/03/24)
02601.HK China Pacific Insurance (Group) Co., Ltd. - H Shares Insurance 1ST QTR RES (3-MTH-ENDED31/03/24)
02628.HK China Life Insurance Co. Ltd. - H Shares Insurance 1ST QTR RES (3-MTH-ENDED31/03/24)
03311.HK China State Construction International Holdings Ltd. Heavy Construction & Engineering 1ST QTR RES
03678.HK Holly Futures Co., Ltd. -H shares Securities & Brokerage 1ST QTR RES (3-MTH-ENDED31/03/24)
03969.HK China Railway Signal & Communication Corporation Ltd. -H Shs System Applications & IT Consulting 1ST QTR RES (3-MTH-ENDED31/03/24)
06030.HK CITIC Securities Co. Ltd. - H Shares Securities & Brokerage 1ST QTR RES (3-MTH-ENDED31/03/24)
06198.HK Qingdao Port International Co., Ltd. - H Shares Shipping & Port Operation QTR RES (3-MTH-ENDED31/03/24)
06655.HK HUAXIN CEMENT CO., LTD. -H Shares Construction Materials QTR RES (3-MTH-ENDED31/03/24)
09995.HK RemeGen Co., Ltd. - H Shares Biotechnology 1ST QTR RES (3-MTH-ENDED31/03/24)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
24631.HK HSTENCT@EP2502A 00700 2025/02/25 10,000 269.8 0.150 100
24632.HK HSANTAS@EC2503A 02020 2025/03/21 10,000 112.1 0.200 50
24633.HK CTMTUAN@EP2410B 03690 2024/10/23 10,000 102.1 0.150 100
24634.HK CT-HKEX@EC2411A 00388 2024/11/07 10,000 252.4 0.150 100
24635.HK UBTENCT@EP2502A 00700 2025/02/25 10,000 269.8 0.150 100
24636.HK UB-HKEX@EC2409E 00388 2024/09/09 10,000 234.19 0.150 100
24637.HK UB-AIA @EC2603A 01299 2026/03/23 10,000 54.55 0.150 50
24638.HK UBZHJIN@EC2502B 01818 2025/02/21 5,000 16.72 0.170 10
24639.HK GJTENCT@EC2409C 00700 2024/09/25 10,000 370.2 0.152 100
24640.HK GJTENCT@EP2412A 00700 2024/12/20 10,000 272.6 0.150 100
24641.HK GJ-HKEX@EC2411A 00388 2024/11/21 10,000 250.2 0.150 100
24642.HK GJ-CMOB@EP2501A 00941 2025/01/21 5,000 57.83 0.150 10
24643.HK MBALUCO@EC2506A 02600 2025/06/03 2,000 7.88 0.530 1
24644.HK CITENCT@EC2502A 00700 2025/02/28 10,000 425 0.250 100
24645.HK CIMTUAN@EC2412A 03690 2024/12/27 5,000 145 0.250 50
24646.HK CITENCT@EP2412A 00700 2024/12/20 10,000 272.6 0.150 100
24647.HK CIMTUAN@EP2410A 03690 2024/10/23 10,000 101.9 0.150 100
24648.HK SGTENCT@EP2502A 00700 2025/02/25 10,000 269.8 0.150 100
24649.HK SGXIAMI@EP2409A 01810 2024/09/27 2,000 15.13 0.150 10
24650.HK SGTENCT@EP2410B 00700 2024/10/25 10,000 293.8 0.250 100
24651.HK SGKUASO@EP2507A 01024 2025/07/31 5,000 45.8 0.250 50
24652.HK JPMTUAN@EP2410B 03690 2024/10/23 10,000 101.9 0.150 100
24654.HK HSAMCS3@EC2506A 03188 2025/06/23 2,000 46.9 0.170 10
24655.HK CTXIAMI@EP2409A 01810 2024/09/27 2,000 15.16 0.150 10
24656.HK CT-HKEX@EC2409C 00388 2024/09/09 10,000 233.8 0.150 100
49641.HK BP#NQ100RC2412E Nasdaq 100 Index 2024/12/20 10,000 16750 0.250 156,000
49643.HK BP#NQ100RP2512J Nasdaq 100 Index 2025/12/19 10,000 17750 0.250 156,000
49644.HK BP#NQ100RP2512K Nasdaq 100 Index 2025/12/19 10,000 18250 0.250 156,000
49645.HK HS#NQ100RC2409A Nasdaq 100 Index 2024/09/20 10,000 16250 0.250 156,000
55898.HK EA#TENCTRC2502B 00700 2025/02/28 50,000 285 0.250 500
55899.HK EA#AIA RC2503A 01299 2025/03/25 20,000 42.2 0.250 100
55900.HK EA#MTUANRC2502A 03690 2025/02/25 10,000 90.8 0.250 100
55901.HK EA#CNOOCRC2502A 00883 2025/02/25 50,000 16.03 0.250 50
55902.HK EA#XIAMIRC2503A 01810 2025/03/28 10,000 14.8 0.250 50
55903.HK HS#HSI RP2611L HSI 2026/11/27 10,000 16800 0.250 10,000
55904.HK HS#HSI RP2611D HSI 2026/11/27 10,000 16612 0.250 10,000
55905.HK HS#HSI RP2611G HSI 2026/11/27 10,000 16728 0.250 10,000
55906.HK BP#HSI RC2610P HSI 2026/10/29 10,000 16410 0.250 10,000
55907.HK BP#HSI RP2703O HSI 2027/03/30 10,000 16800 0.250 10,000
55908.HK BP#HSI RP2703P HSI 2027/03/30 10,000 16620 0.250 10,000
55909.HK MS#TENCTRC2411A 00700 2024/11/28 5,000 313.2 0.250 500
55910.HK MS#TENCTRC2410C 00700 2024/10/30 10,000 317.2 0.250 100
55912.HK MS#MTUANRC2411A 03690 2024/11/28 10,000 97.1 0.250 100
55913.HK BI#HSI RC2412D HSI 2024/12/30 10,000 16000 0.250 10,000
55914.HK BI#HSI RC2412I HSI 2024/12/30 10,000 16300 0.250 10,000
55915.HK BI#HSI RC2412J HSI 2024/12/30 10,000 16500 0.250 10,000
55916.HK BI#HSI RC2412K HSI 2024/12/30 10,000 16682 0.250 10,000
55917.HK BI#HSI RP2412U HSI 2024/12/30 10,000 17200 0.250 10,000
55918.HK BI#HSI RP2412V HSI 2024/12/30 10,000 17000 0.250 10,000
55919.HK BP#HKEX RC2511C 00388 2025/11/27 50,000 218 0.250 500
55920.HK BP#TENCTRC2511C 00700 2025/11/27 50,000 322.2 0.250 500
55921.HK BP#TENCTRC2511D 00700 2025/11/27 50,000 317.2 0.250 500
55922.HK BP#TENCTRC2511E 00700 2025/11/27 50,000 312.2 0.250 500
55923.HK BP#TENCTRC2511F 00700 2025/11/27 50,000 307.2 0.250 500
55924.HK BP#TENCTRC2511G 00700 2025/11/27 50,000 302.2 0.250 500
55925.HK BP#MTUANRC2511A 03690 2025/11/27 10,000 102 0.250 100
55926.HK BP#MTUANRC2511B 03690 2025/11/27 10,000 97 0.250 100
55930.HK BP#MTUANRC2511C 03690 2025/11/27 10,000 92 0.250 100
55931.HK BP#JDCOMRC2511A 09618 2025/11/27 5,000 102 0.250 100
55933.HK BP#JDCOMRC2511B 09618 2025/11/27 5,000 97 0.250 100
55935.HK BP#JDCOMRC2511C 09618 2025/11/27 5,000 92 0.250 100
55936.HK BP#TENCTRP2511B 00700 2025/11/27 50,000 372.8 0.250 500
55937.HK BP#BYD RP2511A 01211 2025/11/27 250,000 204 0.250 500
55938.HK BP#BYD RP2511B 01211 2025/11/27 250,000 214 0.250 500
55939.HK BP#MTUANRP2511B 03690 2025/11/27 10,000 113 0.250 100
55940.HK BP#MTUANRP2511C 03690 2025/11/27 10,000 133 0.300 100
55943.HK BP#JDCOMRP2511A 09618 2025/11/27 5,000 113 0.250 100
55944.HK BP#JDCOMRP2511B 09618 2025/11/27 5,000 133 0.300 100
55945.HK BP#HSI RC2607X HSI 2026/07/30 10,000 16600 0.250 10,000
55946.HK BP#HSI RC2607Y HSI 2026/07/30 10,000 16500 0.250 10,000
55947.HK BP#HSI RC2607Z HSI 2026/07/30 10,000 16680 0.250 10,000
55948.HK BP#HSI RP2703Q HSI 2027/03/30 10,000 16900 0.250 10,000
55949.HK BP#HSI RP2703R HSI 2027/03/30 10,000 16890 0.250 10,000
55950.HK HS#HSI RP2611S HSI 2026/11/27 10,000 16900 0.250 10,000
55951.HK HS#MTUANRC2410A 03690 2024/10/30 10,000 93 0.250 100
55952.HK HS#TENCTRC2410B 00700 2024/10/30 5,000 297.2 0.250 500
55953.HK HS#HKEX RC2411E 00388 2024/11/28 5,000 213 0.250 500
55954.HK HS#TENCTRP2511A 00700 2025/11/27 5,000 362.8 0.250 500
55955.HK HS#MTUANRP2412B 03690 2024/12/30 10,000 123 0.250 100
55956.HK HS#TENCTRC2410C 00700 2024/10/30 5,000 307.2 0.250 500
55957.HK HS#PINANRC2510H 02318 2025/10/27 5,000 29.4 0.250 100
55958.HK HS#AIA RC2412I 01299 2024/12/30 2,000 45.4 0.250 100
55959.HK HS#MTUANRC2411D 03690 2024/11/28 10,000 90 0.250 100
55960.HK HS#ALIBARC2410A 09988 2024/10/30 10,000 64.5 0.250 100
55961.HK GJ#HSI RC2509J HSI 2025/09/29 10,000 16728 0.250 10,000
55962.HK GJ#HSI RC2509C HSI 2025/09/29 10,000 16300 0.250 10,000
55963.HK GJ#HSI RC2509D HSI 2025/09/29 10,000 16200 0.250 10,000
55964.HK GJ#HSI RP2605R HSI 2026/05/28 10,000 17250 0.250 10,000
55965.HK GJ#HSI RP2605V HSI 2026/05/28 10,000 17350 0.250 20,000
55966.HK GJ#HSI RP2605F HSI 2026/05/28 10,000 17600 0.250 20,000
55967.HK SG#HSI RP2604M HSI 2026/04/29 10,000 16612 0.250 10,000
55968.HK SG#HSI RP2504B HSI 2025/04/29 10,000 16728 0.250 10,000
55969.HK SG#HSI RP2502G HSI 2025/02/27 10,000 16968 0.250 10,000
55970.HK SG#HSI RP2603X HSI 2026/03/30 10,000 17088 0.250 10,000
55971.HK SG#HSI RP2603A HSI 2026/03/30 10,000 16848 0.250 10,000
55972.HK SG#HSI RP2603I HSI 2026/03/30 10,000 17248 0.250 10,000
55973.HK SG#TENCTRP2611B 00700 2026/11/27 5,000 392.8 0.250 500
55974.HK SG#TENCTRP2611C 00700 2026/11/30 5,000 402.8 0.250 500
55975.HK SG#ALIBARC2410D 09988 2024/10/31 10,000 65.5 0.250 100
55976.HK SG#HSI RC2509E HSI 2025/09/29 10,000 16208 0.250 10,000
55977.HK SG#TENCTRC2411J 00700 2024/11/28 5,000 321.2 0.250 500
55978.HK SG#TENCTRC2411K 00700 2024/11/29 5,000 309.2 0.250 500
55981.HK SG#MTUANRC2411E 03690 2024/11/29 10,000 99 0.250 100
55982.HK SG#JDCOMRC2411D 09618 2024/11/29 5,000 96.2 0.250 100
55983.HK SG#BOCL RC2608A 03988 2026/08/28 10,000 3.02 0.250 10
55984.HK SG#HSI RC2509F HSI 2025/09/29 10,000 16728 0.250 10,000
55985.HK SG#HSI RC2608X HSI 2026/08/28 10,000 16648 0.250 10,000
55986.HK SG#HSI RC2608Y HSI 2026/08/28 10,000 16548 0.250 10,000
55987.HK SG#HSI RC2608A HSI 2026/08/28 10,000 16448 0.250 10,000
55988.HK SG#HSI RC2608C HSI 2026/08/28 10,000 16348 0.250 10,000
55989.HK SG#HKEX RC2504H 00388 2025/04/28 5,000 216 0.250 500
55990.HK HU#HSI RP2604C HSI 2026/04/29 10,000 16800 0.256 10,000
55991.HK HU#HSI RP2604D HSI 2026/04/29 10,000 17200 0.252 10,000
55993.HK HU#HSI RC2607B HSI 2026/07/30 10,000 16550 0.253 10,000
55994.HK HU#HSI RP2604E HSI 2026/04/29 10,000 16930 0.252 10,000
55997.HK HU#HSI RC2607C HSI 2026/07/30 10,000 16700 0.252 10,000
55998.HK JP#HSI RP2604V HSI 2026/04/29 10,000 16700 0.250 10,000
56004.HK JP#HSI RP2605F HSI 2026/05/28 10,000 16820 0.250 10,000
56005.HK JP#HSI RP2611L HSI 2026/11/27 10,000 16612 0.250 10,000
56008.HK JP#TENCTRP2603I 00700 2026/03/13 5,000 332.8 0.250 500
56009.HK JP#TENCTRP2603J 00700 2026/03/13 5,000 362.8 0.250 500
56010.HK JP#ALIBARC2411H 09988 2024/11/08 10,000 66.5 0.250 100
56011.HK JP#TENCTRC2412A 00700 2024/12/13 5,000 309.2 0.250 500
56012.HK JP#MTUANRC2411H 03690 2024/11/08 10,000 102 0.250 100
56013.HK JP#TENCTRC2411L 00700 2024/11/08 5,000 327.4 0.250 500
56014.HK JP#TENCTRP2603K 00700 2026/03/13 5,000 377.8 0.250 500
56015.HK JP#HKEX RC2412B 00388 2024/12/13 5,000 220 0.250 500
56017.HK JP#HSI RC2607Z HSI 2026/07/30 10,000 16300 0.250 10,000
56018.HK JP#HSI RC2610Z HSI 2026/10/29 10,000 16728 0.250 10,000
56019.HK JP#HSI RC2607B HSI 2026/07/30 10,000 16450 0.250 10,000
56020.HK JP#HSI RC2612O HSI 2026/12/30 10,000 16600 0.250 10,000
56021.HK JP#HSI RP2605K HSI 2026/05/28 10,000 17270 0.250 10,000
56022.HK JP#HSI RP2611Y HSI 2026/11/27 10,000 17130 0.250 10,000
56023.HK JP#HSI RP2606Y HSI 2026/06/29 10,000 16970 0.250 10,000
56024.HK HS#HSI RC2607I HSI 2026/07/30 10,000 16400 0.250 10,000
56026.HK HS#HSI RC2607J HSI 2026/07/30 10,000 16500 0.250 10,000
56028.HK HS#HSI RP2611Z HSI 2026/11/27 10,000 17150 0.250 10,000
56029.HK HS#HSI RC2607P HSI 2026/07/30 10,000 16600 0.250 10,000
56030.HK HS#HSI RC2607Q HSI 2026/07/30 10,000 16728 0.250 10,000
56031.HK BP#HSI RC2607A HSI 2026/07/30 10,000 16700 0.250 10,000
56033.HK BP#HSI RC2607B HSI 2026/07/30 10,000 16050 0.250 10,000
56034.HK BP#HSI RC2607C HSI 2026/07/30 10,000 16150 0.250 10,000
56035.HK BP#HSI RP2703S HSI 2027/03/30 10,000 16950 0.250 10,000
56036.HK UB#HKEX RP2612B 00388 2026/12/23 5,000 225 0.250 500
56037.HK UB#HSI RP2611E HSI 2026/11/27 10,000 16612 0.250 10,000
56039.HK UB#HSI RP2509U HSI 2025/09/29 10,000 16662 0.250 15,000
56040.HK UB#HSI RP2607Q HSI 2026/07/30 10,000 16800 0.250 10,000
56041.HK UB#TENCTRC2410I 00700 2024/10/18 5,000 322.2 0.250 500
56042.HK UB#XIAMIRC2501C 01810 2025/01/24 10,000 15.2 0.250 50
56043.HK UB#MTUANRC2409P 03690 2024/09/27 10,000 102 0.250 100
56044.HK UB#HKEX RC2411A 00388 2024/11/25 5,000 218 0.250 500
56045.HK UB#KUASORC2410C 01024 2024/10/08 10,000 44 0.250 100
56046.HK UB#TENCTRP2611B 00700 2026/11/26 5,000 402.8 0.250 500
56047.HK UB#TENCTRP2611C 00700 2026/11/20 5,000 392.8 0.250 500
56048.HK UB#TENCTRC2409V 00700 2024/09/26 5,000 327.4 0.250 500
56049.HK UB#LIAUTRC2511A 02015 2025/11/17 5,000 56 0.250 500
56050.HK UB#HSI RC2609W HSI 2026/09/29 10,000 16728 0.250 10,000
56052.HK UB#HSI RC2501A HSI 2025/01/27 10,000 16678 0.250 15,000
56053.HK UB#HSI RC2607O HSI 2026/07/30 10,000 16600 0.250 10,000
56055.HK UB#HSI RC2608O HSI 2026/08/28 10,000 16450 0.250 10,000
56056.HK UB#HSI RC2608T HSI 2026/08/28 10,000 16300 0.250 10,000
56057.HK UB#HSI RC2607P HSI 2026/07/30 10,000 16200 0.250 10,000
56058.HK UB#HSI RC2501K HSI 2025/01/27 10,000 16400 0.250 20,000
56059.HK UB#HSI RP2607A HSI 2026/07/30 10,000 17138 0.250 10,000
56060.HK UB#HSI RP2608F HSI 2026/08/28 10,000 17328 0.250 10,000
56061.HK UB#HSI RP2608G HSI 2026/08/28 10,000 16978 0.250 10,000
56062.HK CT#HSI RP2502V HSI 2025/02/27 10,000 16612 0.250 10,000
56063.HK CT#HSI RP2505F HSI 2025/05/29 10,000 16800 0.250 10,000
56064.HK CT#HSI RC2409D HSI 2024/09/27 10,000 16600 0.250 10,000
56065.HK CT#HSI RP2505G HSI 2025/05/29 10,000 16900 0.250 10,000
56066.HK CT#HSI RC2409O HSI 2024/09/27 10,000 16500 0.250 10,000
56067.HK CT#HSI RC2409B HSI 2024/09/27 10,000 16728 0.250 10,000
56068.HK CT#MTUANRC2410D 03690 2024/10/02 10,000 97 0.250 100
56069.HK CT#MTUANRP2603A 03690 2026/03/02 10,000 118.2 0.250 100
Last Trading Date of Securities
Code Stock Name
12168.HK MB-SJM @EC2405A
12306.HK MBSTANC@EC2405A
12307.HK MB-JDHI@EC2405A
13045.HK BPALIBA@EC2405A
14436.HK MB-CGS @EC2405A
14493.HK BPALIBA@EP2405A
15791.HK MB-CMOB@EC2405A
15792.HK MBXIAMI@EC2405A
16603.HK MBSENTM@EC2405A
16736.HK DSSENTM@EC2405A
16801.HK BPKUASO@EC2405A
16836.HK MBMTUAN@EC2405A
16916.HK MB-XTEP@EC2405A
16932.HK BP-HKEX@EC2405A
16964.HK BPSENTM@EC2405A
17226.HK BPALIBA@EC2405B
17443.HK BI-HKEX@EC2405A
17617.HK BP-HSBC@EC2405A
17649.HK BPGEELY@EC2405A
17794.HK BP-TRIP@EC2405A
17897.HK BP-BYD @EC2405A
18326.HK BPTENCT@EC2405A
18804.HK BPXIAMI@EC2405A
20207.HK MBALIBA@EC2405A
20553.HK BP-GEG @EC2405A
20554.HK BPPINAN@EC2405A
20555.HK BP-AIA @EC2405A
20757.HK MBTENCT@EC2405B
20792.HK BIPINAN@EC2405A
20825.HK BPPETCH@EC2405A
20910.HK DSPETCH@EC2405A
29449.HK MB-CGHL@EC2405A
51102.HK SG#HSI RP2404B
51125.HK CT#HSI RP2404Z
51499.HK GJ#HSI RP2404B
51626.HK HS#HSI RP2404A
51668.HK HS#HSI RP2404M
51812.HK HS#HSI RP2404O
51933.HK HS#HSI RP2404Q
52498.HK HS#HSI RP2404R
52655.HK SG#MTUANRP2404C
52770.HK HS#TENCTRP2404I
53574.HK HS#HKEX RP2404B
54360.HK SG#HSI RP2404D
55573.HK SG#HSI RP2404I
55592.HK SG#PINANRP2404C
56716.HK HS#HKEX RP2404C
57267.HK HS#TENCTRC2404H
57390.HK GS#TENCTRC2404A
57640.HK HS#HKEX RP2404D
60434.HK HS#HSI RP2404V
60473.HK HS#HSI RP2404W
60495.HK HS#HSI RP2404C
60751.HK HS#HSI RP2404E
60864.HK SG#HSI RP2404L
60868.HK SG#HSI RP2404E
60939.HK HS#HSI RP2404Y
60945.HK HS#HSI RP2404H
61020.HK HS#HSI RP2404L
61792.HK HS#HSI RP2404J
62157.HK HS#HSI RP2404F
62413.HK HS#HSI RP2404Z
62526.HK SG#HSCEIRP2404B
66058.HK GJ#HSI RP2404Z
66991.HK GJ#HSI RP2404Q
67407.HK HS#TENCTRP2404D
68049.HK HS#XIAMIRC2404A
69328.HK SG#XIAMIRC2404B
69994.HK UB#HSI RP2404G
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.